<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Reef Gear &#187; Testing Equipment</title>
	<atom:link href="http://www.nanoreefgear.com/category/testing-equipment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanoreefgear.com</link>
	<description>Reviews of the Latest Nano Reef Supplies</description>
	<lastBuildDate>Fri, 16 Dec 2011 03:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vital Sine Refractometer</title>
		<link>http://www.nanoreefgear.com/vital-sine-refractometer</link>
		<comments>http://www.nanoreefgear.com/vital-sine-refractometer#comments</comments>
		<pubDate>Sat, 26 Jul 2008 03:53:05 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[aquarium salinity]]></category>
		<category><![CDATA[aquarium specific gravity]]></category>
		<category><![CDATA[hydrometers]]></category>
		<category><![CDATA[nano reef tank]]></category>
		<category><![CDATA[nano reefs]]></category>
		<category><![CDATA[refractometer]]></category>
		<category><![CDATA[refractometers]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[saltwater aquarium]]></category>
		<category><![CDATA[specific gravity readings]]></category>

		<guid isPermaLink="false">http://nanoreefgear.com/?p=89</guid>
		<description><![CDATA[Keeping salinity levels in check is very important in a saltwater aquarium, especially in a smaller one such as a nano reef. Fluctuating salinity levels can be disastrous, and because nano reefs are small in size, it is much easier for water conditions to change quickly. If you don't monitor salt levels closely in a [...]]]></description>
		<wfw:commentRss>http://www.nanoreefgear.com/vital-sine-refractometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinpoint Electronic Nitrate Monitor</title>
		<link>http://www.nanoreefgear.com/pinpoint-electronic-nitrate-monitor</link>
		<comments>http://www.nanoreefgear.com/pinpoint-electronic-nitrate-monitor#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:44:13 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[digital nitrate monitor]]></category>
		<category><![CDATA[nano reef nitrates]]></category>
		<category><![CDATA[nitrate levels]]></category>
		<category><![CDATA[nitrate monitor]]></category>
		<category><![CDATA[nitrate test kit]]></category>
		<category><![CDATA[Pinpoint]]></category>
		<category><![CDATA[pinpoint nitrate monitor]]></category>
		<category><![CDATA[reef aquarium nitrate levels]]></category>

		<guid isPermaLink="false">http://nanoreefgear.com/?p=85</guid>
		<description><![CDATA[Measuring nitrate levels is a daily chore with a nano reef aquarium, and using traditional chemical test kits gets messy and annoying. Fortunately, for those of us who don't have the time or patience to deal with matching up colors and making guesses at the level of nitrates in the nano reef, there is a [...]]]></description>
		<wfw:commentRss>http://www.nanoreefgear.com/pinpoint-electronic-nitrate-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checktemp Pocket Aquarium Thermometer</title>
		<link>http://www.nanoreefgear.com/checktemp-pocket-thermometer</link>
		<comments>http://www.nanoreefgear.com/checktemp-pocket-thermometer#comments</comments>
		<pubDate>Mon, 07 Jul 2008 05:21:11 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[aquarium thermometer]]></category>
		<category><![CDATA[checktemp]]></category>
		<category><![CDATA[digital thermometer]]></category>
		<category><![CDATA[digital thermometers]]></category>
		<category><![CDATA[nano reef thermometer]]></category>
		<category><![CDATA[pocket thermometer]]></category>

		<guid isPermaLink="false">http://nanoreefgear.com/?p=74</guid>
		<description><![CDATA[When I'm making reverse osmosis water for my nano reefs, I hate having to unplug one of the digital thermometers from my other aquariums and checking the temperature of my newly-mixed water. The Checktemp handheld digital thermometer has made making water changes so much easier, and I can't imagine what life would be like without [...]]]></description>
		<wfw:commentRss>http://www.nanoreefgear.com/checktemp-pocket-thermometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinpoint Electronic pH Monitor</title>
		<link>http://www.nanoreefgear.com/pinpoint-electronic-ph-monitor</link>
		<comments>http://www.nanoreefgear.com/pinpoint-electronic-ph-monitor#comments</comments>
		<pubDate>Mon, 23 Jun 2008 16:13:04 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[aquarium ph]]></category>
		<category><![CDATA[aquarium ph probe]]></category>
		<category><![CDATA[electronic ph test]]></category>
		<category><![CDATA[ph monitor]]></category>
		<category><![CDATA[ph test]]></category>
		<category><![CDATA[Pinpoint]]></category>
		<category><![CDATA[pinpoint ph monitor]]></category>
		<category><![CDATA[water parameters]]></category>

		<guid isPermaLink="false">http://nanoreefgear.com/?p=32</guid>
		<description><![CDATA[Frequently monitoring a nano reef aquarium's water parameters is necessary for optimum health and potential of its inhabitants. Traditional color-coded pH test kits are often inaccurate and unreliable, and they leave too much room for misinterpretation. The colors are often extremely similar and it can get tough to tell the difference between them. Nano reefs [...]]]></description>
		<wfw:commentRss>http://www.nanoreefgear.com/pinpoint-electronic-ph-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Aquarium Refractometer</title>
		<link>http://www.nanoreefgear.com/portable-refractometer</link>
		<comments>http://www.nanoreefgear.com/portable-refractometer#comments</comments>
		<pubDate>Wed, 18 Jun 2008 23:01:30 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[aquarium refractometer]]></category>
		<category><![CDATA[aquarium salinity]]></category>
		<category><![CDATA[hydrometer]]></category>
		<category><![CDATA[nano reef salinity]]></category>
		<category><![CDATA[portable refractometer]]></category>
		<category><![CDATA[refractometer]]></category>
		<category><![CDATA[refractometers]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[specific gravity]]></category>

		<guid isPermaLink="false">http://nanoreefgear.com/?p=22</guid>
		<description><![CDATA[Keeping an eye on a nano reef aquarium's water parameters is extremely important, because in such a small aquarium change is the enemy. Spotting changes in salinity can be difficult without the right tools, and more primitive tools such as hydrometers can give an inaccurate and sometimes an even outright wrong reading. With a portable [...]]]></description>
		<wfw:commentRss>http://www.nanoreefgear.com/portable-refractometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

