<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Reef Gear &#187; Pinpoint</title>
	<atom:link href="http://www.nanoreefgear.com/tag/pinpoint/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanoreefgear.com</link>
	<description>Reviews of the Latest Nano Reef Supplies</description>
	<lastBuildDate>Fri, 16 Dec 2011 03:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pinpoint Electronic Nitrate Monitor</title>
		<link>http://www.nanoreefgear.com/pinpoint-electronic-nitrate-monitor</link>
		<comments>http://www.nanoreefgear.com/pinpoint-electronic-nitrate-monitor#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:44:13 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[digital nitrate monitor]]></category>
		<category><![CDATA[nano reef nitrates]]></category>
		<category><![CDATA[nitrate levels]]></category>
		<category><![CDATA[nitrate monitor]]></category>
		<category><![CDATA[nitrate test kit]]></category>
		<category><![CDATA[Pinpoint]]></category>
		<category><![CDATA[pinpoint nitrate monitor]]></category>
		<category><![CDATA[reef aquarium nitrate levels]]></category>

		<guid isPermaLink="false">http://nanoreefgear.com/?p=85</guid>
		<description><![CDATA[Measuring nitrate levels is a daily chore with a nano reef aquarium, and using traditional chemical test kits gets messy and annoying. Fortunately, for those of us who don't have the time or patience to deal with matching up colors and making guesses at the level of nitrates in the nano reef, there is a [...]]]></description>
		<wfw:commentRss>http://www.nanoreefgear.com/pinpoint-electronic-nitrate-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinpoint Electronic pH Monitor</title>
		<link>http://www.nanoreefgear.com/pinpoint-electronic-ph-monitor</link>
		<comments>http://www.nanoreefgear.com/pinpoint-electronic-ph-monitor#comments</comments>
		<pubDate>Mon, 23 Jun 2008 16:13:04 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[aquarium ph]]></category>
		<category><![CDATA[aquarium ph probe]]></category>
		<category><![CDATA[electronic ph test]]></category>
		<category><![CDATA[ph monitor]]></category>
		<category><![CDATA[ph test]]></category>
		<category><![CDATA[Pinpoint]]></category>
		<category><![CDATA[pinpoint ph monitor]]></category>
		<category><![CDATA[water parameters]]></category>

		<guid isPermaLink="false">http://nanoreefgear.com/?p=32</guid>
		<description><![CDATA[Frequently monitoring a nano reef aquarium's water parameters is necessary for optimum health and potential of its inhabitants. Traditional color-coded pH test kits are often inaccurate and unreliable, and they leave too much room for misinterpretation. The colors are often extremely similar and it can get tough to tell the difference between them. Nano reefs [...]]]></description>
		<wfw:commentRss>http://www.nanoreefgear.com/pinpoint-electronic-ph-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

