<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Reef Gear &#187; refractometers</title>
	<atom:link href="http://www.nanoreefgear.com/tag/refractometers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nanoreefgear.com</link>
	<description>Reviews of the Latest Nano Reef Supplies</description>
	<lastBuildDate>Fri, 16 Dec 2011 03:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vital Sine Refractometer</title>
		<link>http://www.nanoreefgear.com/vital-sine-refractometer</link>
		<comments>http://www.nanoreefgear.com/vital-sine-refractometer#comments</comments>
		<pubDate>Sat, 26 Jul 2008 03:53:05 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[aquarium salinity]]></category>
		<category><![CDATA[aquarium specific gravity]]></category>
		<category><![CDATA[hydrometers]]></category>
		<category><![CDATA[nano reef tank]]></category>
		<category><![CDATA[nano reefs]]></category>
		<category><![CDATA[refractometer]]></category>
		<category><![CDATA[refractometers]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[saltwater aquarium]]></category>
		<category><![CDATA[specific gravity readings]]></category>

		<guid isPermaLink="false">http://nanoreefgear.com/?p=89</guid>
		<description><![CDATA[Keeping salinity levels in check is very important in a saltwater aquarium, especially in a smaller one such as a nano reef. Fluctuating salinity levels can be disastrous, and because nano reefs are small in size, it is much easier for water conditions to change quickly. If you don't monitor salt levels closely in a [...]]]></description>
		<wfw:commentRss>http://www.nanoreefgear.com/vital-sine-refractometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Aquarium Refractometer</title>
		<link>http://www.nanoreefgear.com/portable-refractometer</link>
		<comments>http://www.nanoreefgear.com/portable-refractometer#comments</comments>
		<pubDate>Wed, 18 Jun 2008 23:01:30 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[aquarium refractometer]]></category>
		<category><![CDATA[aquarium salinity]]></category>
		<category><![CDATA[hydrometer]]></category>
		<category><![CDATA[nano reef salinity]]></category>
		<category><![CDATA[portable refractometer]]></category>
		<category><![CDATA[refractometer]]></category>
		<category><![CDATA[refractometers]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[specific gravity]]></category>

		<guid isPermaLink="false">http://nanoreefgear.com/?p=22</guid>
		<description><![CDATA[Keeping an eye on a nano reef aquarium's water parameters is extremely important, because in such a small aquarium change is the enemy. Spotting changes in salinity can be difficult without the right tools, and more primitive tools such as hydrometers can give an inaccurate and sometimes an even outright wrong reading. With a portable [...]]]></description>
		<wfw:commentRss>http://www.nanoreefgear.com/portable-refractometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

